Welcome to the West Virginia Foster Adoptive Care Training (WVFACT) website!
WVFACT is a partnership among Concord University, Marshall University, Shepherd University, West Virginia State University, and West Virginia University. Together, we provide free training for kinship and foster families across West Virginia.
Funded through the Department of Human Services (DoHS) Title IV-E and IV-B grants
WVFACT offers:
Pre-service
Training for families preparing to become certified kinship foster families through the DoHS
In-service
Training for all certified foster families to help meet ongoing certification requirements
Families interested in training opportunities can explore our full training schedule in the brochure below and upcoming trainings by scrolling through our webpage.
Ready to register?
Click the “Register Here“ button for a training below (If you are on a cellphone, scroll to the right to view the “Register Here” buttons), email us at wvfact@concord.edu, or call 304-384-5189.
WVFACT Statewide Schedule | May 2026 (NTDC) Pre-Service Training
| MONTH | TRAINING DATE | DAY OF WEEK | TRAINING TIME | NTDC SESSION | LOCATION | REGISTRATION |
| MAY | 05/02/2026 05/02/2026 05/09/2026 05/09/2026 05/16/2026 05/16/2026 05/23/2026 | SATURDAY SATURDAY SATURDAY SATURDAY SATURDAY SATURDAY SATURDAY | 9:00AM - 12:00PM 1:00PM - 4:00PM 9:00AM - 12:00PM 1:00PM - 4:00PM 9:00AM - 12:00PM 1:00PM - 4:00PM 9:00AM - 12:00PM | NTDC Pre-Service Sessions 1-7 | Concord University | CLOSED |
| MAY | 05/02/2026 05/02/2026 05/09/2026 05/09/2026 05/16/2026 05/16/2026 05/23/2026 | SATURDAY SATURDAY SATURDAY SATURDAY SATURDAY SATURDAY SATURDAY | 9:00AM - 12:00PM 1:00PM - 4:00PM 9:00AM - 12:00PM 1:00PM - 4:00PM 9:00AM - 12:00PM 1:00PM - 4:00PM 9:00AM - 12:00PM | NTDC Pre-Service Sessions 1-7 | ZOOM | CLOSED |
| MAY | 05/02/2026 05/05/2026 05/09/2026 05/12/2026 05/16/2026 05/19/2026 05/27/2026 | SATURDAY TUESDAY SATURDAY TUESDAY SATURDAY TUESDAY WEDNESDAY | 9:00AM - 12:00PM 6:00PM - 9:00PM 9:00AM - 12:00PM 6:00PM - 9:00PM 9:00AM - 12:00PM 6:00PM - 9:00PM 6:00PM - 9:00PM | NTDC Pre-Service Sessions 1-7 | ZOOM | CLOSED |
| MAY | 05/04/2026 05/06/2026 05/11/2026 05/13/2026 05/18/2026 05/20/2026 05/27/2026 | MONDAY WEDNESDAY MONDAY WEDNESDAY MONDAY WEDNESDAY WEDNESDAY | 6:00PM - 9:00PM 6:00PM - 9:00PM 6:00PM - 9:00PM 6:00PM - 9:00PM 6:00PM - 9:00PM 6:00PM - 9:00PM 6:00PM - 9:00PM | NTDC Pre-Service Sessions 1-7 | ZOOM | CLOSED |
| MAY | 05/05/2026 05/09/2026 05/12/2026 05/16/2026 05/19/2026 05/23/2026 05/26/2026 | TUESDAY SATURDAY TUESDAY SATURDAY TUESDAY SATURDAY TUESDAY | 6:00PM - 9:00PM 9:00AM - 12:00PM 6:00PM - 9:00PM 9:00AM - 12:00PM 6:00PM - 9:00PM 9:00AM - 12:00PM 6:00PM - 9:00PM | NTDC Pre-Service Sessions 1-7 | ZOOM | CLOSED |
| MAY | 05/05/2026 05/07/2026 05/12/2026 05/14/2026 05/19/2026 05/21/2026 05/26/2026 | TUESDAY THURSDAY TUESDAY THURSDAY TUESDAY THURSDAY TUESDAY | 6:00PM - 9:00PM 6:00PM - 9:00PM 6:00PM - 9:00PM 6:00PM - 9:00PM 6:00PM - 9:00PM 6:00PM - 9:00PM 6:00PM - 9:00PM | NTDC Pre-Service Sessions 1-7 | ZOOM | CLOSED |
| MAY | 05/05/2026 05/06/2026 05/07/2026 05/12/2026 05/13/2026 05/14/2026 05/19/2026 | TUESDAY WEDNESDAY THURSDAY TUESDAY WEDNESDAY THURSDAY TUESDAY | 6:00PM - 9:00PM 6:00PM - 9:00PM 6:00PM - 9:00PM 6:00PM - 9:00PM 6:00PM - 9:00PM 6:00PM - 9:00PM 6:00PM - 9:00PM | NTDC Pre-Service Sessions 1-7 | ZOOM | CLOSED |
WVFACT Statewide Schedule | June 2026 (NTDC) Pre-Service Training
To register for In-Service Training, view the In-Service Schedules below to access registration information.
WVFACT Statewide Schedule | May 2026 In-Service Training
| MONTH | TRAINING DATE | DAY OF WEEK | TRAINING TIME | TRAINING | LOCATION | REGISTRATION |
| MAY In-Service | May 13, 2026 May 18, 2026 May 20, 2026 | WEDNESDAY MONDAY WEDNESDAY | 6:00PM - 9:00PM 6:00PM - 9:00PM 6:00PM - 9:00PM | Trauma I Trauma II Trauma III | ZOOM | CLOSED |
| MAY In-Service | May 26, 2026 | TUESDAY | 6:00PM - 7:00PM | Autism & Foster Care | ZOOM | CLOSED |
| MAY In-Service | May 23, 2026 May 23, 2026 May 30, 2026 | SATURDAY SATURDAY SATURDAY | 9:00AM - 12:00PM 1:00PM - 4:00PM 9:00AM - 12:00PM | Trauma I Trauma II Trauma III | ZOOM | CLOSED |
| MAY In-Service | May 30, 2026 | SATURDAY | 1:00PM - 4:00PM | Resiliency | ZOOM | CLOSED |
| MAY In-Service | May 28, 2026 | THURSDAY | 6:00PM - 7:30PM | Drug Affected Infants | ZOOM | CLOSED |