Welcome to the West Virginia Foster Adoptive Care Training (WVFACT) website!

WVFACT is a partnership among Concord University, Marshall University, Shepherd University, West Virginia State University, and West Virginia University. Together, we provide free training for kinship and foster families across West Virginia.

Funded through the Department of Human Services (DoHS) Title IV-E and IV-B grants

WVFACT offers:

Pre-service

Training for families preparing to become certified kinship foster families through the DoHS

In-service

Training for all certified foster families to help meet ongoing certification requirements

Families interested in training opportunities can explore our full training schedule in the brochure below and upcoming trainings by scrolling through our webpage. 

Ready to register?

Click theRegister Here button for a training below (If you are on a cellphone, scroll to the right to view the “Register Here” buttons), email us at wvfact@concord.edu, or call 304-384-5189.

WVFACT Statewide Schedule | January 2026 (NTDC) Pre-Service Training

MONTH TRAINING DATE DAY OF WEEK TRAINING TIME NTDC SESSION LOCATION REGISTRATION
JANUARY 01/05/2026 01/10/2026 01/12/2026 01/17/2026 01/19/2026 01/24/2026 01/26/2026 MONDAYS & SATURDAYS (MONDAYS) 6:00PM - 9:00PM (SATURDAYS) 9:00AM - 12:00PM NTDC Pre-Service Sessions 1-7 ZOOM
JANUARY 01/06/2026 01/08/2026 01/13/2026 01/15/2026 01/20/2026 01/22/2026 01/27/2026 TUESDAYS & THURSDAYS 6:00PM - 9:00PM NTDC Pre-Service Sessions 1-7 ZOOM
JANUARY 01/06/2026 01/07/2026 01/08/2026 01/13/2026 01/14/2026 01/15/2026 01/20/2026 TUESDAYS, WEDNESDAYS, THURSDAYS 6:00PM - 9:00PM NTDC Pre-Service Sessions 1-7 ZOOM
JANUARY 01/07/2026 01/14/2026 01/21/2026 01/28/2026 02/04/2026 02/11/2026 02/18/2026 WEDNESDAYS Sessions 1-6 10:00AM - 1:00PM Session 7 (02/18/2026) - 6:00PM - 9:00PM NTDC Pre-Service Sessions 1-7 ZOOM
JANUARY 01/07/2026 01/14/2026 01/21/2026 01/28/2026 02/04/2026 02/11/2026 02/18/2026 WEDNESDAYS 6:00PM - 9:00PM NTDC Pre-Service Sessions 1-7 ZOOM
JANUARY 01/10/2026 01/10/2026 01/17/2026 01/17/2026 01/24/2026 11/24/2026 01/31/2026 SATURDAYS 9:00AM - 4:00PM NTDC Pre-Service Sessions 1-7 ZOOM
JANUARY 01/10/2026 01/17/2026 01/24/2026 01/31/2026 02/07/2026 02/14/2026 02/18/2026 SATURDAYS & Session 7 WEDNESDAY 6:00PM - 9:00PM Sessions 1-6 9:00AM - 12:00PM Session 7 (02/18/2026) - 6:00PM - 9:00PM NTDC Pre-Service Sessions 1-7 ZOOM
JANUARY 01/12/2026 01/19/2026 01/26/2026 02/02/2026 02/09/2026 02/16/2026 02/23/2026 MONDAYS 6:00PM - 9:00PM NTDC Pre-Service Sessions 1-7 ZOOM
JANUARY 01/13/2026 01/15/2026 01/20/2026 01/22/2026 01/27/2026 01/29/2026 02/03/2026 TUESDAYS & THURSDAYS 10:00AM - 1:00PM NTDC Pre-Service Sessions 1-7 ZOOM
JANUARY 01/13/2026 01/15/2026 01/20/2026 01/22/2026 01/27/2026 01/29/2026 02/03/2026 TUESDAYS & THURSDAYS 6:00PM - 9:00PM NTDC Pre-Service Sessions 1-7 ZOOM

To register for In-Service Training, view the In-Service Schedules below to access registration information.

WVFACT Statewide Schedule | January 2026 In-Service Training

MONTH TRAINING DATE DAY OF WEEK TRAINING TIME TRAINING LOCATION REGISTRATION
JANUARY In-Service January 7, 2026 January 12, 2026 January 19, 2026 WEDNESDAY MONDAY MONDAY 6:00PM - 9:00PM 6:00PM - 9:00PM 6:00PM - 9:00PM Trauma I Trauma II Trauma III ZOOM
JANUARY In-Service January 20, 2026 January 22, 2026 January 27, 2026 TUESDAY THURSDAY TUESDAY 6:00PM - 9:00PM 6:00PM - 9:00PM 6:00PM - 9:00PM Trauma I Trauma II Trauma III ZOOM
JANUARY In-Service January 27, 2026 TUESDAY 6:00PM - 7:00PM Discipline & Consistency ZOOM
JANUARY In-Service January 29, 2026 THURSDAY 6:00PM - 9:00PM Working with the School System ZOOM
JANUARY In-Service January 29, 2026 THURSDAY 6:00PM - 7:30PM Preparing for Your Taxes ZOOM
JANUARY In-Service January 24, 2026 January 24, 2026 January 31, 2026 SATURDAY SATURDAY SATURDAY 9:00AM - 12:00PM 1:00PM - 4:00PM 9:00AM - 12:00PM Trauma I Trauma II Trauma III ZOOM
JANUARY In-Service January 31, 2026 SATURDAY 1:00PM - 4:00PM Sexual Abuse ZOOM