To register for Pre-Service Training, click on your county or view the NTDC Pre-Service Schedule below to access registration information.

WVFACT Statewide Schedule | July 2025 Pre-Service Training

MONTH TRAINING DATE DAY OF WEEK TRAINING TIME NTDC SESSION LOCATION REGISTRATION
JULY 07/01/2025 07/03/2025 07/08/2025 07/10/2025 07/15/2025 07/17/2025 07/22/2025 TUESDAYS & THURSDAYS 6:00PM - 9:00PM NTDC Pre-Service Sessions 1-7 ZOOM
JULY 07/09/2025 07/16/2025 07/23/2025 07/30/2025 08/06/2025 08/13/2025 08/20/2025 WEDNESDAYS 10:00AM - 1:00PM NTDC Pre-Service Sessions 1-7 ZOOM
JULY 07/09/2025 07/16/2025 07/23/2025 07/30/2025 08/06/2025 08/13/2025 08/20/2025 WEDNESDAYS 6:00PM - 9:00PM NTDC Pre-Service Sessions 1-7 ZOOM
JULY 07/12/2025 07/19/2025 07/26/2025 08/02/2025 SATURDAYS 9:00AM - 4:00PM NTDC Pre-Service Sessions 1-7 ZOOM
JULY 07/12/2025 07/19/2025 07/26/2025 08/02/2025 08/09/2025 08/16/2025 08/20/2025(Wednesday 6:00PM - 9:00PM) SATURDAYS 9:00AM - 12:00PM NTDC Pre-Service Sessions 1-7 ZOOM

To register for In-Service Training, click on your county or view the NTDC In-Service Schedule below to access registration information.

WVFACT Statewide Schedule | July 2025 In-Service Training

MONTH TRAINING DATE DAY OF WEEK TRAINING TIME TRAINING LOCATION REGISTRATION
JULY In-Service JULY 12, 2025 JULY 19, 2025 JULY 26, 2025 SATURDAYS 9:00AM - 12:00PM 9:00AM - 12:00PM 9:00AM - 12:00PM Trauma 1 Trauma 2 Trauma 3 ZOOM
JULY In-Service JULY 14, 2025 MONDAY 6:00PM - 7:00PM Building Your Toolkit with Resources ZOOM

WVFACT Statewide Schedule | August 2025 Pre-Service Training

MONTH TRAINING DATE DAY OF WEEK TRAINING TIME NTDC SESSION LOCATION REGISTRATION
AUGUST 08/05/2025 08/07/2025 08/12/2025 08/14/2025 08/19/2025 08/21/2025 08/26/2025 TUESDAYS & THURSDAYS 6:00PM - 9:00PM NTDC Pre-Service Sessions 1-7 ZOOM
AUGUST 08/09/2025 08/16/2025 08/23/2025 08/30/2025 SATURDAYS 9:00AM - 4:00PM NTDC Pre-Service Sessions 1-7 ZOOM
AUGUST 08/02/2025 08/09/2025 08/16/2025 08/23/2025 SATURDAYS 9:00AM - 4:00PM NTDC Pre-Service Sessions 1-7 Braxton Co.
AUGUST 08/27/2025 09/03/2025 09/10/2025 09/17/2025 09/24/2025 10/01/2025 10/27/2025 WEDNESDAYS 10:00AM - 1:00PM NTDC Pre-Service Sessions 1-7 ZOOM
AUGUST 08/27/2025 09/03/2025 09/10/2025 09/17/2025 09/24/2025 10/01/2025 10/27/2025 WEDNESDAYS 6:00PM - 9:00PM NTDC Pre-Service Sessions 1-7 ZOOM
AUGUST 08/20/2025 08/27/2025 09/03/2025 09/10/2025 09/17/2025 09/24/2025 10/01/2025 WEDNESDAYS 6:00PM - 9:00PM NTDC Pre-Service Sessions 1-7 ZOOM
AUGUST 08/12/2025 08/13/2025 08/14/2025 08/19/2025 08/20/2025 08/21/2025 08/26/2025 TUESDAYS WEDNESDAYS THURSDAYS 9:00AM - 4:00PM NTDC Pre-Service Sessions 1-7 ZOOM

WVFACT Statewide Schedule | August 2025 In-Service Training

MONTH TRAINING DATE DAY OF WEEK TRAINING TIME TRAINING LOCATION REGISTRATION
AUGUST In-Service August 5, 2025 August 5,2025 August 6,2025 TUESDAY TUESDAY WEDNESDAY 6:00PM - 9:00PM 6:00PM - 9:00PM 6:00PM - 9:00PM Trauma I Trauma II Trauma III ZOOM
AUGUST In-Service August 7, 2025 THURSDAY 6:00PM - 7:00PM Building Self-Esteem in Children ZOOM
AUGUST In-Service August 23, 2025 August 23, 2025 August 30, 2025 SATURDAY SATURDAY SATURDAY 9:00AM - 12:00PM 1:00PM - 4:00PM 9:00AM - 12:00PM Trauma I Trauma II Trauma III ZOOM
AUGUST In-Service August 30, 2025 SATURDAY 1:00PM - 4:00PM Self-Care ZOOM
AUGUST In-Service August 23, 2025 August 30, 2025 September 06, 2025 SATURDAY SATURDAY SATURDAY 9:00AM - 12:00PM 9:00AM - 12:00PM 9:00AM - 12:00PM Trauma I Trauma II Trauma III ZOOM
AUGUST In-Service August 27, 2025 September 3, 2025 September 10, 2025 WEDNESDAY WEDNESDAY WEDNESDAY 10:00AM - 1:00PM 10:00AM - 1:00PM 10:00AM - 1:00PM Trauma I Trauma II Trauma III ZOOM
AUGUST In-Service August 27, 2025 September 3, 2025 September 10, 2025 WEDNESDAY WEDNESDAY WEDNESDAY 6:00PM - 9:00PM 6:00PM - 9:00PM 6:00PM - 9:00PM Trauma I Trauma II Trauma III ZOOM

Latest Updates