Region IV
Registration and Training Schedule
Please click the button below and complete the form to register for an upcoming training round.
To ensure that we have adequate training materials available, please be sure to contact the WVFACT office by calling 304-384-5189 or E-Mail wvfact@concord.edu to register.
Fiscal Year 2024-2025
July 2024 NTDC Pre-Service Schedule
Virtual
Session 1 | July 9, 2024 | Tuesday | (6:00pm) Zoom |
Session 2 | July 11, 2024 | Thursday | (6:00pm) Zoom |
Session 3 | July 16, 2024 | Tuesday | (6:00pm) Zoom |
Session 4 | July 18, 2024 | Thursday | (6:00pm) Zoom |
Session 5 | July 23, 2024 | Tuesday | (6:00pm) Zoom |
Session 6 | July 25, 2024 | Thursday | (6:00pm) Zoom |
Session 7 | July 30, 2024 | Tuesday | (6:00pm) Zoom |
There will only be Tuesday/Thursday Pre-Service Trainings in the month of July 2024. All of these trainings will be completed virtually via Zoom. A Zoom link will be sent to your email address upon registering for the classes. The Zoom link will remain the same for each Pre-Service Session throughout the month.
August 2024 NTDC Pre-Service Schedule
Virtual
Session 1 | August 6, 2024 | Tuesday | (6:00pm) Zoom |
Session 2 | August 8, 2024 | Thursday | (6:00pm) Zoom |
Session 3 | August 13, 2024 | Tuesday | (6:00pm) Zoom |
Session 4 | August 15, 2024 | Thursday | (6:00pm) Zoom |
Session 5 | August 20, 2024 | Tuesday | (6:00pm) Zoom |
Session 6 | August 22, 2024 | Thursday | (6:00pm) Zoom |
Session 7 | August 27, 2024 | Tuesday | (6:00pm) Zoom |
Virtual
Session 1 | August 3, 2024 | Saturday | (9:00am) Zoom |
Session 2 | August 3, 2024 | Saturday | (1:00pm) Zoom |
Session 3 | August 10, 2024 | Saturday | (9:00am) Zoom |
Session 4 | August 10, 2024 | Saturday | (1:00pm) Zoom |
Session 5 | August 17, 2024 | Saturday | (9:00am) Zoom |
Session 6 | August 17, 2024 | Saturday | (1:00pm) Zoom |
Session 7 | August 24, 2024 | Saturday | (9:00am) Zoom |
In-Person
Session 1 | August 3, 2024 | Saturday | (9:00am) Braxton Co. |
Session 2 | August 3, 2024 | Saturday | (1:00pm) Braxton Co. |
Session 3 | August 10, 2024 | Saturday | (9:00am) Braxton Co. |
Session 4 | August 10, 2024 | Saturday | (1:00pm) Braxton Co. |
Session 5 | August 17, 2024 | Saturday | (9:00am) Braxton Co. |
Session 6 | August 17, 2024 | Saturday | (1:00pm) Braxton Co. |
Session 7 | August 24, 2024 | Saturday | (9:00am) Braxton Co. |
Braxton County Training will be held at the Braxton County DoHS located at 3708 Sutton Ln., Sutton, WV
In-Service Training
Trauma I | August 24, 2024 | Saturday | (9:00am) Zoom |
Trauma II | August 24, 2024 | Saturday | (1:00pm) Zoom |
Trauma III | August 31, 2024 | Saturday | (9:00am) Zoom |
Self-Care | August 31, 2024 | Saturday | (1:00pm) Zoom |
All In-Service Trainings will be held virtually via Zoom for the month of August 2024. If you have any questions or would like to register for these courses, please be sure to contact the WVFACT Office by calling 304-384-5189 or emailing wvfact@concord.edu
September 2024 NTDC Pre-Service Schedule
Virtual
Session 1 | September 3, 2024 | Tuesday | (6:00pm) Zoom |
Session 2 | September 5, 2024 | Thursday | (6:00pm) Zoom |
Session 3 | September 10, 2024 | Tuesday | (6:00pm) Zoom |
Session 4 | September 12, 2024 | Thursday | (6:00pm) Zoom |
Session 5 | September 17, 2024 | Tuesday | (6:00pm) Zoom |
Session 6 | September 19, 2024 | Thursday | (6:00pm) Zoom |
Session 7 | September 24, 2024 | Tuesday | (6:00pm) Zoom |
Virtual
Session 1 | September 7, 2024 | Saturday | (9:00am) Zoom |
Session 2 | September 7, 2024 | Saturday | (1:00pm) Zoom |
Session 3 | September 14, 2024 | Saturday | (9:00am) Zoom |
Session 4 | September 14, 2024 | Saturday | (1:00pm) Zoom |
Session 5 | September 21, 2024 | Saturday | (9:00am) Zoom |
Session 6 | September 21, 2024 | Saturday | (1:00pm) Zoom |
Session 7 | September 28, 2024 | Saturday | (9:00am) Zoom |
In-Person
Session 1 | September 7, 2024 | Saturday | (9:00am) Concord University |
Session 2 | September 7, 2024 | Saturday | (1:00pm) Concord University |
Session 3 | September 14, 2024 | Saturday | (9:00am) Concord University |
Session 4 | September 14, 2024 | Saturday | (1:00pm) Concord University |
Session 5 | September 21, 2024 | Saturday | (9:00am) Concord University |
Session 6 | September 21, 2024 | Saturday | (1:00pm) Concord University |
Session 7 | September 28, 2024 | Saturday | (9:00am) Concord University |
The In-Seat trainings will be held on the Concord University Campus in room A333 of
Marsh Hall / Administration building located at 1000 Vermillion Street, Athens, WV 24712.
In-Service Training
Trauma I | September 21, 2024 | Saturday | (9:00am) Zoom |
Trauma II | September 21, 2024 | Saturday | (1:00pm) Zoom |
Trauma III | September 28, 2024 | Saturday | (9:00am) Zoom |
Teens in Care | September 28, 2024 | Saturday | (1:00pm) Zoom |
All In-Service Trainings will be held virtually via Zoom for the month of September 2024. If you have any questions or would like to register for these courses, please be sure to contact the WVFACT Office by calling 304-384-5189 or emailing wvfact@concord.edu
October 2024 NTDC Pre-Service Schedule
Virtual
Session 1 | October 1 2024 | Tuesday | (6:00pm) Zoom |
Session 2 | October 3, 2024 | Thursday | (6:00pm) Zoom |
Session 3 | October 8, 2024 | Tuesday | (6:00pm) Zoom |
Session 4 | October 10, 2024 | Thursday | (6:00pm) Zoom |
Session 5 | October 15, 2024 | Tuesday | (6:00pm) Zoom |
Session 6 | October 17, 2024 | Thursday | (6:00pm) Zoom |
Session 7 | October 22, 2024 | Tuesday | (6:00pm) Zoom |
Virtual
Session 1 | October 5, 2024 | Saturday | (9:00am) Zoom |
Session 2 | October 5, 2024 | Saturday | (1:00pm) Zoom |
Session 3 | October 12, 2024 | Saturday | (9:00am) Zoom |
Session 4 | October 12, 2024 | Saturday | (1:00pm) Zoom |
Session 5 | October 19, 2024 | Saturday | (9:00am) Zoom |
Session 6 | October 19, 2024 | Saturday | (1:00pm) Zoom |
Session 7 | October 26, 2024 | Saturday | (9:00am) Zoom |
In-Person
Session 1 | October 5, 2024 | Saturday | (9:00am) Welch |
Session 2 | October 5, 2024 | Saturday | (1:00pm) Welch |
Session 3 | October 12, 2024 | Saturday | (9:00am) Welch |
Session 4 | October 12, 2024 | Saturday | (1:00pm) Welch |
Session 5 | October 19, 2024 | Saturday | (9:00am) Welch |
Session 6 | October 19, 2024 | Saturday | (1:00pm) Welch |
Session 7 | October 26, 2024 | Saturday | (9:00am) Welch |
McDowell Commission on Aging (COA) is located at 725 Steward Street, Welch, WV 24801. If you have any questions regarding training dates, missed sessions, or cancellations, please contact WVFACT at 304-384-5189, www.wvfact.com, www.facebook.com/wvfact. Please do not contact the facilities directly.
In-Service Training
Trauma I | October 22, 2024 | Tuesday | (6:00pm) Zoom |
Trauma II | October 24, 2024 | Thursday | (6:00pm) Zoom |
Trauma III | October 29, 2024 | Tuesday | (6:00pm) Zoom |
Resiliency | October 31, 2024 | Thursday | (6:00pm) Zoom |
All In-Service Trainings will be held virtually via Zoom for the month of October 2024. If you have any questions or would like to register for these courses, please be sure to contact the WVFACT Office by calling 304-384-5189 or emailing wvfact@concord.edu